Hybrid or virtual platform vs in person platform (Web based comparison)
The platform itself is the same and built using the same admin dashboard. The primary difference in feature set is that the hybrid / virtual platform comes with the session video player with engagement interface to allow remote audience to participate in real time with streamed sessions. Hosting for the live streams is also supported for this version of the platform.
The in person platform comes at a lower price point due to the support and running costs being lower for an in person platform where data costs related to hosting a stream are removed.
Please note: The features with no are available as an add on by including native submission. Please refer to web vs native comparison
Feature(s) | Hybrid / Virtual Platform (Web based) | In-Person Platform (Web based) |
Customisation | Yes | Yes |
Custom URL | Yes | Yes |
Security Settings | Yes | Yes |
Push Notifications | No | No |
In Platform email alerts and notifications | Yes | Yes |
App store listing with custom app name and branding | No | No |
Agenda | Yes | Yes |
Session video player with engagement panel | Yes | No |
Stream hosting | Yes | No |
Video player | Yes | No |
Personalised schedules | Yes | Yes |
Round table discussion rooms | Yes | No |
Zoom breakout integration | Yes | Yes |
Speaker profiles | Yes | Yes |
Attendee profiles | Yes | Yes |
1-2-1 private chat messaging | Yes | Yes |
1-2-1 private video calls | Yes | No |
Company profiles | Yes | Yes |
Sponsor opportunities | Yes | Yes |
Event information | Yes | Yes |
Floor plans | Yes | Yes |
Google maps | Yes | Yes |
Documents | Yes | Yes |
Social media | Yes | Yes |
Activity feed / social wall | Yes | Yes |
Live polling | Yes | Yes |
Q&A | Yes | Yes |
Session feedback |
Yes |
Yes |
Surveys | Yes | Yes |
Gamification | Yes | Yes |
Analytics and reporting | Yes | Yes |